Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

10,335 players rank out of 10,335 total

Previous 1 2 3 4 5 ... 100 101 102 103 104 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 lt v1tal1k` 3,076 1,134 2.71 1,225 39.82 30:19:12 3481.53 Diff: +29.55
2 Diff: +1 lt M 0 0 N 5,113 2,857 1.79 2,546 49.79 97:16:16 3054.67 Diff: -13.93
3 Diff: +1 lt Pneumatic 11,474 5,107 2.25 3,969 34.59 228:03:09 3021.47 Diff: -22.33
4 Diff: +1 lt T4[Energy] 4,443 2,482 1.79 2,044 46.00 80:49:49 2974.39 Diff: +8.96
5 Diff: +2 lt ToMyZz 5,416 2,672 2.03 2,285 42.19 81:01:04 2963.52 Diff: +30.09
6 Diff: -1 an aveloN 4,541 1,851 2.45 2,024 44.57 82:41:57 2947.89 Diff: +11.56
7 Diff: -1 lt 1*Lukas 4,836 2,668 1.81 1,292 26.72 75:53:25 2938.85 Diff: +6.02
8 Diff: -3 lt Pioneer(^^).i.™ 9,621 5,011 1.92 4,505 46.82 135:23:04 2929.98 Diff: -40.19
9 Diff: +1 lt _Danger`. @ repcik 4,960 2,340 2.12 1,985 40.02 64:40:20 2790.70 Diff: -7.43
10 Diff: -1 lt fuber 1,980 1,008 1.96 1,068 53.94 29:36:58 2735.53 Diff: -17.18
11 Diff: +1 lt BiZaS 3,030 1,723 1.76 1,054 34.79 60:16:46 2718.95 Diff: +197.71
12 Diff: +1 lt TarpGalaktinis_Eziukas 2,682 1,029 2.61 1,114 41.54 30:53:55 2716.49 Diff: -5.16
13 Diff: +1 lt T4[Energy] 7,702 3,487 2.21 3,389 44.00 137:10:02 2662.55 Diff: +104.04
14 Diff: +1 lt Generolas 6,880 4,137 1.66 2,803 40.74 125:29:32 2651.22 Diff: +16.99
15 Diff: -1 lt Prisonas 7,131 4,459 1.60 2,289 32.10 162:31:29 2647.22 Diff: -16.52
16 Diff: -1 lt Tornadas(^^).i.™ 5,321 3,050 1.74 2,429 45.65 101:31:01 2633.13 Diff: -8.49
17 Diff: -1 lt alus! 1,393 635 2.19 609 43.72 22:04:52 2606.31 Diff: -4.35
18 Diff: +1 lt Kovinis Zebras 3,336 1,960 1.70 1,491 44.69 63:10:14 2594.78 Diff: -9.57
19 Diff: +1 lt Fuzzy-Wuzzy 1,518 761 1.99 679 44.73 25:03:57 2593.07 Diff: +34.87
20 Diff: -2 lt Stp 6,395 4,276 1.50 2,686 42.00 148:45:39 2579.29 Diff: -30.57
21 Diff: -1 lt _QuiT--- 6,174 3,488 1.77 2,135 34.58 104:01:34 2535.45 Diff: -1.87
22 Diff: +4 fi Mini 3,191 1,948 1.64 1,200 37.61 67:05:42 2483.68 Diff: +34.58
23 Diff: +3 lt doc7 1,353 901 1.50 283 20.92 21:13:51 2437.00 no change
24 Diff: -1 lt ??ReinD 1,472 828 1.78 692 47.01 24:42:42 2420.76 Diff: +23.53
25 Diff: -1 lt hoaX 2,830 1,557 1.82 1,037 36.64 44:44:42 2420.62 Diff: -2.46
26 Diff: +2 lt Dievas Drakonas|Mokausi 1,337 588 2.27 534 39.94 17:30:31 2324.78 Diff: +26.60
27 Diff: +2 LiuTaz 1,883 967 1.95 578 30.70 26:39:25 2322.98 Diff: +33.89
28 Diff: -1 lt SleeP'as | .|. (O_o) .|. 1,383 811 1.71 509 36.80 20:58:20 2302.13 Diff: -55.05
29 Diff: +1 lt strk 997 502 1.99 428 42.93 13:16:45 2299.29 Diff: -7.86
30 Diff: -4 lt Deagle.* 11,969 6,807 1.76 4,354 36.38 228:31:35 2273.12 Diff: -145.21
31 Diff: +1 lt Hunter™ 3,506 2,311 1.52 1,380 39.36 71:05:36 2266.02 Diff: +79.40
32 Diff: +2 lt Vilkas * 1,873 1,180 1.59 542 28.94 27:35:25 2245.92 Diff: +15.98
33 Diff: -1 lt bloom 4,022 2,075 1.94 1,580 39.28 64:17:45 2220.73 Diff: -36.19
34 Diff: -1 lt DainiuX* ?i 2,358 1,749 1.35 911 38.63 39:34:55 2190.77 Diff: -16.53
35 Diff: +27 lt Rj sTraW 913 534 1.71 371 40.64 17:15:20 2183.69 Diff: +256.29
36 Diff: -1 lt ZeimeriZ 2,408 1,780 1.35 486 20.18 60:06:43 2183.57 Diff: -4.18
37 Diff: -5 gb Jaded 4,696 3,346 1.40 1,525 32.47 78:01:11 2176.01 Diff: +3.16
38 Diff: -3 lt Galaxy 3,438 2,538 1.35 1,393 40.52 69:13:34 2175.80 Diff: -11.63
39 Diff: -1 lt Lenc 1,914 1,259 1.52 635 33.18 44:28:31 2149.78 Diff: +57.40
40 Diff: -1 lt krov 2,477 1,297 1.91 806 32.54 42:59:08 2121.45 Diff: +8.90
41 Diff: -1 lt Cibulis. 4,187 3,214 1.30 1,492 35.63 96:08:20 2120.57 Diff: +35.79
42 Diff: -1 lt bang you're dead 1,912 1,036 1.85 744 38.91 33:29:07 2116.79 Diff: +12.16
43 Diff: -1 lt InHuman 7,681 5,174 1.48 2,776 36.14 159:29:00 2111.93 Diff: -11.78
44 Diff: -1 lt Katalizatorius 1,087 716 1.52 447 41.12 20:36:41 2062.68 Diff: +2.35
45 Diff: -1 lt Norton(^^).i.™ 1,849 1,447 1.28 752 40.67 36:10:21 2049.10 Diff: +10.68
46 Diff: -1 lt [__Parlament™] Lomke 760 342 2.22 261 34.34 08:58:10 2041.34 Diff: +97.17
47 Diff: -1 lt Klounas ?? 3,819 3,567 1.07 1,303 34.12 163:01:19 2028.03 Diff: +14.49
48 Diff: -1 lt NokiaN 4,679 4,255 1.10 1,875 40.07 127:18:35 2005.51 Diff: -34.85
49 Diff: -1 lt Tuti_fruti ŽIOGAS 1,838 1,126 1.63 607 33.03 43:21:44 2004.05 Diff: +15.01
50 Diff: -1 lt AvoiDer Drink Coffe Be Happy;) 756 451 1.68 347 45.90 12:08:45 2001.54 Diff: +26.33
51 Diff: -1 lt Ansakil 1,095 599 1.83 401 36.62 19:17:36 1996.64 Diff: +36.37
52 Diff: +27 lt SaBaL 1,016 806 1.26 431 42.42 22:01:40 1992.53 Diff: +145.49
53 Diff: -2 lt | DigitalSLave 2,984 1,605 1.86 1,073 35.96 52:43:11 1984.39 Diff: +20.37
54 Diff: -2 lt ¹ ² ³ }{ARLLEM 3,467 2,675 1.30 1,391 40.12 96:00:40 1982.46 Diff: +68.51
55 Diff: -2 lt KuFain 1,051 615 1.71 532 50.62 18:42:45 1980.71 Diff: +19.34
56 Diff: -2 lt Archangel(as) ??? ¬¬ 8,270 8,482 0.98 2,698 32.62 274:57:59 1970.48 Diff: -2.85
57 Diff: -2 lt AirCraft KING 5,429 5,318 1.02 2,125 39.14 173:21:38 1967.82 Diff: -16.63
58 Diff: -2 lt Bang your're dead. 2,494 1,566 1.59 1,092 43.79 39:03:01 1964.05 Diff: -23.78
59 Diff: -2 lt Arnoldinijo 4,603 3,339 1.38 1,829 39.73 110:13:31 1958.81 Diff: -54.43
60 Diff: +5 lt Tommy* ;] 1,891 1,832 1.03 607 32.10 54:49:50 1952.75 Diff: +37.51
61 Diff: -3 lt F.3.A.R(Chuck Norris) 7,277 8,339 0.87 3,115 42.81 212:01:59 1951.97 Diff: +3.15
62 Diff: -3 lt vit@lk@ 7,231 6,301 1.15 2,557 35.36 175:04:54 1942.26 Diff: -9.92
63 Diff: -3 lt Navatnas. 1,230 1,140 1.08 444 36.10 34:10:58 1941.07 Diff: +97.31
64 Diff: +5 lt @k!:ngu™ :) 2,881 2,787 1.03 1,153 40.02 69:26:23 1939.70 Diff: +58.90
65 Diff: -4 lt vytiokas 5,387 5,657 0.95 1,937 35.96 176:38:34 1929.94 Diff: -36.95
66 Diff: -3 lt SALAM` 9,857 7,852 1.26 3,518 35.69 232:57:32 1925.35 Diff: +12.04
67 Diff: -3 lt t2w | Eddy 637 246 2.59 340 53.38 07:33:34 1925.13 Diff: +57.35
68 Diff: +19 lt focus 2,471 1,706 1.45 1,000 40.47 52:46:01 1908.19 Diff: +145.60
69 Diff: -3 lt Amfa 4,470 3,094 1.44 1,620 36.24 128:35:12 1907.39 Diff: -5.41
70 Diff: -3 lt LiFe_. 1,429 1,092 1.31 513 35.90 29:15:50 1904.49 Diff: +59.27
71 Diff: +9 lt Hidan> 6,527 6,715 0.97 2,338 35.82 213:07:22 1902.79 Diff: +59.72
72 Diff: -4 lt ???Nieksas 3,041 2,803 1.08 1,258 41.37 96:13:08 1888.12 Diff: +30.31
73 Diff: +3 lt eXe 708 436 1.62 173 24.44 15:07:37 1886.83 Diff: +28.95
74 Diff: -4 lt Ju[st]as* WrAr 1,724 1,038 1.66 745 43.21 31:53:37 1874.46 Diff: -4.08
75 Diff: -4 lt bum?ix 1,486 765 1.94 376 25.30 14:35:24 1872.94 Diff: -5.53
76 Diff: -4 lt Sneikas 999 521 1.92 367 36.74 14:58:43 1872.46 Diff: +5.26
77 Diff: -4 lt Tomic 3,933 2,606 1.51 1,364 34.68 70:56:34 1870.96 Diff: -2.55
78 Diff: -4 lt Pazenges botas 1,017 719 1.41 606 59.59 24:51:37 1868.72 Diff: +38.99
79 Diff: -4 lt ganja edition123 1,161 634 1.83 526 45.31 18:20:48 1863.78 Diff: -16.65
80 Diff: +55 lt NEPT?NAS 663 313 2.12 277 41.78 10:52:38 1863.23 Diff: +285.25
81 Diff: -4 lt Pumiaxasss :))) 3,436 3,124 1.10 1,492 43.42 160:40:41 1857.30 Diff: +8.96
82 Diff: -4 lt Suciara 1,420 1,041 1.36 547 38.52 31:21:50 1855.80 Diff: -1.39
83 Diff: -2 lt Mandras 5,338 4,742 1.13 1,987 37.22 127:26:02 1841.19 Diff: -50.27
84 Diff: -2 lt AMBAL` 2,278 1,768 1.29 613 26.91 41:30:10 1824.59 Diff: -7.78
85 Diff: +5 lt Art?ras-??? ? 3,929 4,081 0.96 1,627 41.41 108:20:09 1821.58 Diff: +43.34
86 Diff: -3 lt pasiutes briedis 1,940 1,288 1.51 826 42.58 33:16:07 1818.11 Diff: +9.89
87 Diff: -2 lt TTecHniKaS 1,180 788 1.50 735 62.29 19:27:36 1810.62 Diff: +24.69
88 Diff: -4 lt s3veN 2,835 2,218 1.28 818 28.85 68:02:07 1808.81 Diff: -2.94
89 Diff: -1 lt IM A HIGH JEEP 3,628 2,949 1.23 1,365 37.62 99:27:22 1797.52 Diff: -24.94
90 Diff: -1 lt TOFFY 1,716 1,137 1.51 502 29.25 19:51:40 1792.54 Diff: +9.97
91 Diff: -3 lt Alekna 2.0.1.2 2,203 2,653 0.83 677 30.73 111:11:24 1791.66 Diff: +3.79
92 Diff: -1 lt ZeroSugar 1,671 1,374 1.22 400 23.94 41:12:48 1773.77 Diff: +10.38
93 Diff: -1 lt MisTeR_HeaDshoT 2,155 1,686 1.28 701 32.53 56:12:30 1771.11 Diff: -0.95
94 Diff: -1 lt Hawaii. 991 662 1.50 455 45.91 19:18:37 1766.10 no change
95 Diff: -1 lt Vy 4,560 4,243 1.07 1,478 32.41 122:05:15 1760.51 no change
96 Diff: -1 lt Likimas 1,128 940 1.20 411 36.44 21:12:03 1760.31 Diff: -16.04
97 Diff: -1 lt fblous 2,420 2,040 1.19 698 28.84 62:45:22 1758.30 Diff: +26.16
98 Diff: -1 ProgressiveHouse 3,538 2,628 1.35 1,353 38.24 73:41:07 1749.90 Diff: -25.60
99 Diff: -1 lt LENNIS_GREITAI 1,118 849 1.32 488 43.65 23:50:02 1737.13 Diff: +152.68
100 Diff: -1 lt RukantisEzys 3,112 2,593 1.20 1,220 39.20 97:35:51 1735.42 Diff: +0.94